- Telephone:
- 01782 783837
- Email:
- smith_car_sale@hotmail.com
Quality used cars & a professional service
HONDA CIVIC 2.0 I-VTEC TYPE S 5DR
- Year/Reg:
- 2003 (03)
- Mileage:
- 87,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 87000 m, Black. ABS, Air conditioning, Alloy wheels, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, PAS, Alarm, 3x3 point rear seat belts, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Rear electric windows, Rear wiper, Remote central locking, Steering wheel rake adjustment, Space saver spare wheel, Partial leather seat trim, Sports seats, Immaculate throughout.£3599
- 201118386204758
- 2003
- 03
- wjcc9AQDDfE=
- £3,599
- 720
- 87,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 178 g/km |
| Insurance group | 11 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 160 bhp |
| Engine torque | 132 lbs/ft |
Dimensions
| Height | 1495 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4285 mm |
| Wheelbase | 2680 mm |
| Width | 1715 mm |
| Width including mirrors | 1924 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1735 kg |
| Luggage capacity (seats down) | 775 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | 471 kg |
| Max roof load | 60 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1264 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour bumpers and protective strip |
| Boot lamp | Body colour door mirrors and handles |
| Centre rear armrest | Clear side indicator lenses |
| Centre storage console between front seats | Electric front windows + drivers one touch |
| Climate control air conditioning | Electric rear windows |
| Cloth/leather upholstery | Electric tilt/slide sunroof |
| Cup holders | Electrically heated door mirrors |
| Front door pockets | High level rear brake light |
| Front headrests | Mudflaps |
| Front seatback pockets | Rear boot spoiler |
| Height adjustable driver's seat | Rear wash/wipe |
| Isofix child seat attachment | Side skirts |
| Lockable glovebox | Tinted glass |
| Pollen filter | Wing mirror mounted indicators |
| Rear head restraints | Wire mesh grille |
| Self illuminative dials | Solid paint |
| Third fixed centre rear headrest | 15" alloy wheels |
| Tilt adjustable steering column | Space saver spare wheel |
| 4 spoke leather steering wheel | |
| Cassette/CD storage box | |
| Front and rear speakers | |
| Micro antenna | |
| RDS CD/tuner | |
| Digital clock | |
| Digital odometer | |
| Headlight on warning buzzer | |
| MPG indicator | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Type-R style white instrument dials |
Safety
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| Dual SRS airbags |
| Front seatbelt pretensioners |
| Front side airbags |
| Front ventilated disc brakes |
| Height adjustable seatbelts |
| Rear disc brakes |
| Side impact protection beams |
| ECU immobiliser |
| Integrated audio unit |
| Keyless entry |
| Locking wheel nuts |
| Remote central locking |
| Visible vehicle identification number |
| Ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.








